Sectors › Fast food, coffee & drive-thrus
Fast food, coffee & drive-thrus: store counts and closures
The 10 fast food, coffee & drive-thrus chains we grade have 45,108 US locations between them as of Oct 17, 2026. Over the past 12 months, 6 of them grew and 3 shrank on their store locators. Starbucks is the largest, with about 16,800 locations.
How the fast food, coffee & drive-thrus chains changed in the past year
Every fast food, coffee & drive-thrus chain we track
| Chain | US count | 12 months | Grade |
|---|---|---|---|
| McDonald's | 13,700 company, Dec 31, 2025 | – | C |
| Popeyes | about 3,120 | ▼ 0.3% estimate | B |
| Starbucks | about 16,800 | – | B |
| Wendy's | about 5,860 | ▼ 0.2% | A |
| Pizza Hut | about 6,260 | ▼ 4.0% estimate | B |
| Chipotle | about 4,170 | ▲ 9.1% estimate | B |
| Chick-fil-A | 3,420 | ▲ 4.9% estimate | B |
| Raising Cane's | 1,000 | ▲ 9.6% estimate | B |
| Wingstop | about 2,730 | ▲ 16.2% estimate | A |
| Cava | 505 | ▲ 17.7% | B |
| Dutch Bros | about 1,270 | ▲ 17.7% | B |
Counts as of each chain’s latest clean weekly run (up to Oct 17, 2026), rounded to three significant figures. Grey rows are estimates: the company’s own count, shown because its store locator isn’t reliable enough right now. “Estimate” changes aren’t anchored to a company count yet.